Treatment List
Whether your skin tone is light or dark or anywhere between, and whatever your skin type, we offer an array of treatments for to meet your needs and achieve your aesthetic goals.
Our wide range of services is offered at cost-effective prices. With a skilled aesthetician, to go over your treatment options, you are in safe hands.
MESO PEELS
SERVICES | 1 Session | 4 Sessions |
---|---|---|
Lactic Peel | £189 | £720 |
Glycolic Peel | £189 | £720 |
Salicylic Peel | £189 | £720 |
Dark Circle Peel | £189 | £720 |
VELVET SPECIAL FACIALS (15% OFF)
Facials | 1 Session | 6 Sessions |
---|---|---|
Velvet Ultra Youth Glow | £60 | |
Velvet luminous Facial | £110 | |
Velvet Restorative Skin Health | £110 | |
Velvet Signature Facial | £90 |
SKIN TIGHTENING/BODY CONTOURING (HIFU) (20% OFF)
Full Face | |
Full Face & Neck | |
Decolletage & Breasts | |
Stomach | |
Eye Area | |
Neck | |
Upper Arms | |
Thighs | |
Knees | |
Love Handles | |
Buttock | |
Vaginal Tightening |
TATOO REMOVAL (10% OFF)
Services | 1 Session | 3 Sessions | 6 Sessions |
---|---|---|---|
Tatoo | |||
Smal Tatoo | |||
Medium Tatoo | |||
Large Tatoo |
PHOTO REJUVENATION
Services | 1 Session | 3 Sessions | 6 Sessions |
---|---|---|---|
Face | £54 | £156 | £310 |
Decolletage | £82 | £235 | £475 |
Benign Lesions (Half Face) | £81 | £235 | £465 |
Benign Lesions (Full Face) | £102 | £295 | £590 |
THREAD VEINS
Services | 1 Session | 3 Sessions | 6 Sessions |
---|---|---|---|
Face (Small Area) | £68 | £195 | £385 |
Face (Large Area) | £98 | £285 | £565 |
Legs (Small Area) | £86 | £248 | £498 |
Legs (Large Area) | £132 | £385 | £770 |
RF MICRONEEDLING (45% OFF)
Services | 1 Session | 3 Sessions | 6 Sessions |
---|---|---|---|
Full Face & Neck | |||
Stomach for stretch marks |
(MOLE-WRATS-VERRUCA) ACP (5% OFF)
Services | Price |
---|---|
Mole (ACP) | |
Warts (ACP) | |
Verruca (ACP) |
ADVANCED COSMETIC PROCEDURE
Duration | Price |
---|---|
20 Minutes | £85 |
30 `Minutes | £120 |
45 Minutes | £148 |
IV NUTRITION DRIPS (35% OFF)
Services | 1 Session | 8 Sessions | 12 Sessions |
---|---|---|---|
IV GLUTATHIONE DRIP | |||
IV NUTRITION DRIP |
HYDRAFACIAL (50% OFF)
Services | 1 Session | 6 Session |
---|---|---|
Hydrafacial Express | ||
Hydrafacial Deluxe | ||
Hydrafacial Platinum (Anti-Acne) |
| |
HP* (Antiageing) | ||
HP* (Sun Damage & Pigmentation) |
PIGMENTATION REMOVAL
Services | 1 Session | 3 Session | 6 Session |
---|---|---|---|
Carbon Laser Skin (Pigmentation) | £250 | £740 | £1,450 |
Laser Skin Acne | £68 | £195 | £389 |
Freckles | £252 | £735 | £1,475 |
Deep Spots | £252 | £735 | £1,475 |
Malasma | £300 | £885 | £1,765 |
FAT DESSOLVING INJECTION
Services | 1 Session | 3 Session | 4 Session | 6 Session |
---|---|---|---|---|
Small Area | £180 | £530 | £684 | £972 |
Medium Area | £220 | £650 | £836 | £1,188 |
Large Area | £300 | £890 | £1,140 | £1,620 |
DERMAL FILLER
Services | Price |
---|---|
Nose | £299 |
Temple | £345 |
Lips | £225 |
Jaw Line | £349 |
Chin | £299 |
Nasolabial Line | £275 |
Marionette Lines | £199 |
Tear Trough, Dark Circles & Eye Bags | £349 |
TCA PEEL
Services | Session 1 | Session 4 | Session 6 |
---|---|---|---|
TCA Peels | £120 | £475 | £695 |
Meso Peels | £185 | £730 | £1,055 |
GREEN PEEL
Services | Session 1 | Session 4 | Session 6 |
---|---|---|---|
Green Peels | £189 | £720 | £1,120 |
FAT FREEZING (20% OFF)
Services | Session 1 | Session 4 | Session 6 |
---|---|---|---|
Chin | |||
Body 1 Area | |||
Body 2 Areas | |||
3 Areas | |||
4 Areas |
MESOTHERAPY
Services | Session 1 | Session 3 | Session 6 |
---|---|---|---|
Face | £200 | £580 | £1,180 |
Face & Neck | £300 | £880 | £1,780 |
MICRODERMABRASSION
Services | Session 1 | Session 6 |
---|---|---|
Microdermabrassion | £52 | £299 |
Microdermabrassion + LED | £68 | £390 |
ANTI-WRINKLES
Area | Price |
---|---|
Forehead | £199 |
Crows Feet | £199 |
Frown Lines | £199 |
Brow lift | £139 |
Lip Flip | £120 |
Gummy Smile | £199 |
Jaw Slimming | £320 |
Neck crepiness | £300 |
Bunny Lines | £200 |
Hyperhidrosis (Excess Sweating) | £520 |
INTRAMUSCULAR INJECTIONS
Services | Session 1 | Session 3 | Session 4 | Session 6 |
---|---|---|---|---|
VitaminC | £45 | £135 | £175 | £256 |
Biotin | £30 | £90 | £120 | £171 |
B12 | £35 | £105 | £130 | £199 |
Vitamin D | £45 | £135 | £175 | £256 |
Hay Fever | £65 | £195 | £247 | £370 |
Gluthatione | £90 | £265 | £340 | £520 |
COSMELON TREATMENT (25% OFF)
Services | 1 Month |
---|---|
Deep Pigmentation treatment | £1,125 |
PRP HAIR LOSS (50% OFF)
Service | Price |
---|---|
1 Session | |
4 Sessions | |
6 Sessions | |
12 Sessions |
PRP FACE LIFT (15% OFF)
Service | Price |
---|---|
1 Session | |
4 Sessions | |
6 Sessions |
PRP UNDER EYE (25% OFF)
Service | Price |
---|---|
1 Session | |
4 Sessions | |
6 Sessions |
LUMI EYES TREATMENT (30% OFF)
Service | Price |
---|---|
1 Session | |
4 Sessions | |
6 Sessions |
ELECTROLYSIS(HAIR REMOVAL)
Duration | Price |
---|---|
5 Minutes | £18 |
10 Minutes | £25 |
15 Minutes | £35 |
20 Minutes | £45 |
25 Minutes | £55 |
30 Minutes | £65 |
40 Minutes | £90 |
50 Minutes | £112 |
60 Minutes | £135 |
MICRO NEEDLING (10% OFF)
Services | 1 Session | 3 Sessions | 6 Sessions |
---|---|---|---|
Face | |||
Cheeks | |||
Upper Body | 1 Session | 6 Sessions | |
Decolletage | |||
Breasts | |||
Stomach For Strech Marks | |||
Lower Body | 1 Session | 6 Sessions | |
Hips | |||
Thighs | |||
Buttocks |
LASER HAIR REMOVAL
Face Area | 1 Session | 8 Sessions | 12 Sessions |
---|---|---|---|
Upper lip | £18 | £136.80 | £195 |
Chin Only | £17 | £130 | £195 |
Cheeks | £14 | £110 | £160 |
Sideburn | £17 | £130 | £195 |
Jawline | £23 | £180 | £260 |
Half Neck | £27 | £210 | £315 |
Full Neck | £37 | £289 | £429 |
Earlobes | £15 | £115 | £172 |
Center Brow | £12 | £92 | £136 |
Forehead | £24 | £185 | £275 |
Nose | £12 | £92 | £136 |
Half Face | £28 | £215 | £320 |
Full Face | £42 | £325 | £480 |
Lower Lip Line | £12 | £92 | £136 |
Full Face & Neck | £65 | £505 | £760 |
FEMALE UPPER BODY AREA
Upper Body Area | 1 Session | 8 Sessions | 12 Sessions |
---|---|---|---|
Under Arms | £20 | £150 | £224 |
Full Arms with hands & fingers | £115 | £890 | £1,311 |
Half Arms with hands & fingers | £52 | £410 | £610 |
Only Hands | £30 | £235 | £345 |
Chest | £59 | £465 | £690 |
Stomach | £65 | £510 | £765 |
Navel | £28 | £215 | £325 |
Centre Line | £23 | £178 | £265 |
Nipples | £23 | £178 | £265 |
Shoulder | £42 | £328 | £490 |
Half Back | £70 | £550 | £825 |
Full Back | £136 | £1,078 | £1,615 |
FEMALE LOWER BODY AREA
Lower Body Area | 1 Session | 8 Sessions | 12 Sessions |
---|---|---|---|
Half Legs | £108 | £855 | £1,280 |
Full Legs | £140 | £1,110 | £1,660 |
Feet & Toes | £36 | £275 | £420 |
Peri Anal | £20 | £155 | £230 |
Buttock | £62 | £489 | £730 |
Female Brazilian | £52 | £405 | £610 |
Bikini Line | £40 | £310 | £460 |
Hollywood | 65£ | £510 | £765 |
FEMALE FULL BODY AREA (50% OFF)
Service | 1 Session | 8 Sessions | 12 Sessions |
---|---|---|---|
Exclude Face | |||
Include Face |
MALE FULL BODY AREA
/
Service | 1 Session | 8 Sessions | 12 Sessions |
---|---|---|---|
Beard Area | £81 | £638 | £955 |
Cheeks | £37 | £285 | £430 |
Half Neck | £28 | £220310 | £325 |
Full Neck | £40 | £310 | £465 |
Shoulder | 45£ | £350 | £525 |
Stomach | £68 | £535 | £800 |
Chest | £62 | £489 | £729 |
Half Arms | £54 | £525 | £630 |
Full Arms | £120 | £950 | £1,410 |
Half Legs | £110 | £870 | £1,299 |
Full Legs | £142 | £1,125 | £1,685 |
Buttocks | £62 | £485 | £728 |
Earlobes | £15 | £115 | £172 |
Eyebrows | £15 | £115 | £172 |
Full Body Exclude Face | £352 | £2,800 | £4,199 |
Full Body Include Face | £355 | £2,825 | £4,200 |
